FAIL (the browser should render some flash content, not this).

STAR

 

8 December 2007

 

CAULFIELD
Track: Good (3)
Horse Name Race no. & distance Last 400m Last 200m Comments
Super Gains R4 (1400m) 22.39 11.21 Impressive
Cockpit R4 (1400m) 22.66 11.61 Very Good
Hay Lover R4 (1400m) 22.63 11.57 Very Good
Immortality R5 (1100m) 22.05 11.13 Impressive
Fabric Of Dreams R5 (1100m) 22.36 11.46 Very Good
Mi Casa Su Casa R5 (1100m) 22.08 11.23 Excellent
Newgrange R6 (1600m) 23.10 11.84 Very Good
Makeadreamcometrue R6 (1600m) 23.12 11.84 Very Good
Tears n Triumph R7 (1400m) 23.23 11.72 Very Good
Star Rose R8 (1200m) 22.62 11.58 Very Good
Hi On Love R8 (1200m) 22.64 11.41 Excellent
RANDWICK
Track: R1-3: Heavy (8), R4-8: Slow (7)
Karate Kid R7 (1100m) 23.72 12.15 Good
Vecchia Roma R8 (1100m) 23.23 11.99 Very Good
Oakland Lad R8 (1100m) 23.40 12.15* Good
* Estimate
NB: Due to timing malfunctions, several sectionals for races unavailable

 



Home       |       News    |    Forum    |    Pre-Race    |    Post-Race    |    SMS   |    Audio    |    Links    |    Competition

 

Mug Punting © 2007Privacy Policy    |    Terms of use