Emirate Stakes Day: Race 7-MATRIARCH STAKES 2000 METRES 03.40 P.M.
| No | Horse | Trainer | Jockey | Barrier | Weight |
| 1 | PURPLE | Peter Snowden | Kerrin McEvoy | 4 | 57.5 |
| 2 | MOMENT IN TIME | Mick Huxtable | Simon Price | 3 | 55.5 |
| 3 | LADY LYNETTE | Robert Smerdon | Nicholas Hall | 12 | 54.5 |
| 4 | PRIMA NOVA | Anthony Cummings | Corey Brown | 11 | 54.5 |
| 5 | LADIES IN LUCK | Terry & Karina O'Sullivan | Nash Rawiller | 9 | 54.5 |
| 6 | KEEPING SCORE | Michael Hibbs | Danny Nikolic | 2 | 54 |
| 7 | MESSENGER | Anthony Cummings | Hugh Bowman | 8 | 54 |
| 8 | GLOWLAMP | Clarry Conners | Luke Nolen | 7 | 53 |
| 9 | ESTEE | Lee Freedman | Dwayne Dunn | 14 | 53 |
| 10 | BASHFUL GIRL | Bevan & Richard Laming | Steven King | 13 | 53 |
| 11 | PRAVANA | John O'Shea | Damien Oliver | 6 | 53 |
| 12 | SILVERCITYMISS | David Balfour | Matt Pumpa | 1 | 53 |
| 13 | BRONISLAVA | Ross McDonald | 5 | 53 | |
| 14 | LOUBOUTIN | Matthew Leek | Peter Mertens | 10 | 53 |

Note: The above diagram is our opinion on how the horses will “settle” after approximately 200m of the race.
Race Speed: EVEN
Only a moderate tempo expected here with Silvercitymiss the likely leader.
Might get into Trouble:
Lady Lynette may need some luck in getting cover if she pushes forward.
Should get the “Gun Run”:
Bronislava







The opinions expressed here are not the opinions of Mug Punting and we assume no responsibility for such content.