It's finally here.. the grand final of horse racing. The day when every single race on the program is loaded with high class animals and the best jockeys in the country.
Yes....VRC Derby Day has arrived. This year's running of the Derby looks like a very even race of good quality 3YOs. This has all the makings of a classic race and has a wonder support card of good quality racing.
| Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Flemington Previews | 11:10 | 11:50 | 12:35 | 1:20 | 2:05 | 2:55 | 3:40 | 4:25 | 5:10 |
| Flemington Tips | 11:10 | 11:50 | 12:35 | 1:20 | 2:05 | 2:55 | 3:40 | 4:25 | 5:10 |
| Flemington Form | 11:10 | 11:50 | 12:35 | 1:20 | 2:05 | 2:55 | 3:40 | 4:25 | 5:10 |
| Rosehill Previews | - | - | - | - | 3:17 | 4:02 | 4:46 | 5:31 | - |
| Rosehill Tips | - | - | - | - | 3:17 | 4:02 | 4:46 | 5:31 | - |
| Rosehill Form | 12:17 | 12:57 | 1:42 | 2:30 | 3:17 | 4:02 | 4:46 | 5:31 | - |





