VRC Derby Day Horse Racing Preview: Race 7-MYER CLASSIC 1600 METRES 03.40 P.M.
| No | Horse | Trainer | Jockey | Barrier | Weight |
| 1 | ZARITA | Pat Hyland | Steven Arnold | 11 | 57 |
| 2 | JOLIE'S SHINJU | Len Treloar | Blake Shinn | 4 | 57 |
| 3 | HOT DANISH | Les Bridge | Danny Nikolic | 5 | 57 |
| 4 | NEROLI | Peter Snowden | Kerrin McEvoy | 3 | 57 |
| 5 | MY CENTRAL | Greg Eurell | Chris Symons | 6 | 57 |
| 6 | DANE JULIA | Lee Freedman | Damien Oliver | 14 | 57 |
| 7 | LADY LYNETTE | Robert Smerdon | Nicholas Hall | 9 | 57 |
| 8 | SUBTLE COVE | Jason Coyle | Peter Robl | 2 | 57 |
| 9 | EMBLEM OF LIBERTY | Lee Freedman | Dwayne Dunn | 12 | 57 |
| 10 | BELLEZA VELOZ | Greg Baker | Craig Williams | 1 | 57 |
| 11 | TYPHOON TRACY | Peter G Moody | Luke Nolen | 13 | 56.5 |
| 12 | GOLD WATER | Gai Waterhouse | Nash Rawiller | 7 | 56.5 |
| 13 | GLOWLAMP | Clarry Conners | Glyn Schofield | 8 | 56.5 |
| 14 | MESSENGER | Anthony Cummings | Hugh Bowman | 10 | 56.5 |
Note: The above diagram is our opinion on how the horses will “settle” after approximately 200m of the race.
Race Speed: EVEN to FAST
Looks a good amount of pace on with Jolie Shinju being taken on by Typhoon Tracy out in front.
Might get into Trouble:
Typhoon Tracy may need to do a fair bit of work to cross over and Dane Julia will struggle to find any sort of cover in the run.
Should get the “Gun Run”:
Hot Danish, Neroli and possibly Gold Water and Glowlamp
© 2009 Racing Victoria Limited (RVL) (and other parties working with it). VIC racing materials, including fields and form, is subject to copyright which is owned by RVL and other parties working with it.







The opinions expressed here are not the opinions of Mug Punting and we assume no responsibility for such content.