| No | Horse | Trainer | Jockey | Barrier | Weight |
| 1 | ENZEDEX EAGLE | Chris Waller | Tye Angland | 9 | 57 |
| 2 | MUSIC REVIEW | John O'Shea | Tim Clark | 5 | 55 |
| 3 | COMMON OBJECTIVE | Gai Waterhouse | Blake Shinn | 4 | 55 |
| 4 | INDIKATOR | Keith Opie | Reese Jones | 12 | 55 |
| 5 | MACKNUCKLE | Bernie Howlett | Brendan Ward | 2 | 54.5 |
| 6 | CAPE BRETON | Danny Williams | Kathy O'Hara | 1 | 54 |
| 7 | NOTHIN' LEICA CAT | Anthony Cummings | Craig Agnew | 7 | 53.5 |
| 8 | BID SPOTTER | Graeme Rogerson | Ryan Wiggins | 3 | 53.5 |
| 9 | COURTNEY | Pat Carey | Dean Yendall | 11 | 53 |
| 10 | TWO TOWERS | Wanda Ings | Nathan Berry (a) | 10 | 53 |
| 11 | FORT 'N' WON | Gerald Ryan | Grant Buckley | 8 | 53 |
| 12 | ROLLINS | Michael, Wayne & John Hawkes | Peter Robl | 6 | 53 |
Note: The above diagram is our opinion on how the horses will “settle” after approximately 200m of the race.
Race Speed: SLOW
No real pace here and Rollins surely leads...at a crawl.
Might get into Trouble:
The backmarkers such as Cape Breton and Nothin' Leica Cat will need to be wary about the expected slow pace or be left for dead in a sit and sprint
Should get the “Gun Run”:
Common Objective.







The opinions expressed here are not the opinions of Mug Punting and we assume no responsibility for such content.