Check out those horses who have been recording superior closing speeds to their rivals.
Often a good indication of things to come for races such as Melbourne Cup, Cox Plate, Caulfield Cup or even just their next race start.
| MOONEE VALLEY | ||||
| Track: Slow | ||||
| Horse Name | Race no. & distance | Last 400m | Last 200m | Comments |
| Miss Phromily | R2 (2040m) | 24.29 | 12.40 | Good |
| Stanzout | R6 (1000m) | 23.70 | 12.13 | Good |
| Gold Salute | R6 (1000m) | 23.63 | 11.85 | Very Good |
| Avienus | R6 (1000m) | 23.63 | 12.09 | Good |
| Small Minds | R7 (1200m) | 23.83 | 11.90 | Good |
| Tonic | R7 (1200m) | 23.82 | 11.99 | Good |
| Belleza Veloz | R7 (1200m) | 23.76 | 12.04 | Good |
| WARWICK FARM | ||||
| Track: Dead | ||||
| Mossurmi | R4 (1600m) | 23.04 | 11.70 | Good |
| Supernova | R4 (1600m) | 23.13 | 11.66 | Good |
| Parables | R5 (1200m) | 22.98 | 11.74 | Very Good |
| Metal Bender | R6 (1400m) | 22.52 | 11.34 | Excellent |
| Triple Honour | R6 (1400m) | 22.51 | 11.29 | Excellent |
| Purple | R6 (1400m) | 22.40 | 11.29 | Excellent |








The opinions expressed here are not the opinions of Mug Punting and we assume no responsibility for such content.