Check out those horses who have been recording superior closing speeds to their rivals.
Often a good indication of things to come for races such as Melbourne Cup, Cox Plate, Caulfield Cup or even just their next race start.
| CAULFIELD | ||||
| Track: Slow | ||||
| Horse Name | Race no. & distance | Last 400m | Last 200m | Comments |
| Sistine Angel | R4 (1100m) | 22.95 | 11.98 | Good |
| So You Think | R6 (1400m) | 22.83 | 11.77 | Very Good |
| Whobegotyou | R6 (1400m) | 22.74 | 11.79 | Very Good |
| Shoot Out | R6 (1400m) | 22.78 | 11.56 | Excellent |
| ROSEHILL | ||||
| Track: Good | ||||
| Verballed | R2 (1200m) | 22.15 | 11.28 | Very Good |
| Mustard | R2 (1200m) | 22.17 | 11.33 | Very Good |
| Malambo | R2 (1200m) | 22.08 | 11.36 | Very Good |
| Indirect | R2 (1200m) | 21.83 | 11.24 | Excellent |
| Scottish Border | R3 (2000m) | 22.87 | 11.63 | Good |
| Legsman | R3 (2000m) | 22.85 | 11.78 | Good |
| Reward for Effort | R4 (1100m) | 21.92 | 11.17 | Excellent |
| Winter King | R4 (1100m) | 22.05 | 11.26 | Very Good |
| Trusting | R4 (1100m) | 21.78 | 11.14 | Excellent |
| Trim | R4 (1100m) | 22.05 | 11.16 | Very Good |
| More Joyous | R7 (1100m) | 21.71 | 11.11 | Excellent |
| Girl Hussler | R7 (1100m) | 21.92 | 11.27 | Very Good |
| Dorf Command | R7 (1100m) | 21.94 | 11.19 | Excellent |
| Stratofortress | R8 (1500m) | 22.51 | 11.47 | Good |
| Gigino | R8 (1500m) | 22.43 | 11.42 | Very Good |
| North Dakota | R8 (1500m) | 22.35 | 11.68 | Very Good |
| Syreon | R8 (1500m) | 22.55 | 11.49 | Good |








The opinions expressed here are not the opinions of Mug Punting and we assume no responsibility for such content.