Check out those horses who have been recording superior closing speeds to their rivals.
Often a good indication of things to come for races such as Melbourne Cup, Cox Plate, Caulfield Cup or even just their next race start.
| CAULFIELD | ||||
| Track: Dead (R1-5), Good (R6-10) | ||||
| Horse Name | Race no. & distance | Last 400m | Last 200m | Comments |
| Galah | R2 (1400m) | 22.50 | 11.52 | Outstanding |
| Curtana | R5 (1100m) | 22.78 | 11.67 | Very Good |
| Mid Summer Music | R5 (1100m) | 22.83 | 11.79 | Very Good |
| Foreteller | R7 (2000m) | 23.47 | 11.94 | Good |








The opinions expressed here are not the opinions of Mug Punting and we assume no responsibility for such content.