Check out those horses who have been recording superior closing speeds to their rivals.
Often a good indication of things to come for races such as Melbourne Cup, Cox Plate, Caulfield Cup or even just their next race start.
| CAULFIELD | ||||
| Horse Name | Race no. & distance | Last 400m | Last 200m | Comments |
| Avionics | Race 2 (1200m) | 22.44 | 11.54 | Good |
| Crystal Lily | Race 4 (1100m) | 22.35 | 11.43 | Good |
| Inkster | Race 5 (2000m) | 23.75 | 12.17 | Very Good |
| Velocitea | Race 6 (1200m) | 22.96 | 11.78 | Good |
| Extra Zero | Race 8 (1800m) | 22.76 | 11.69 | Good |
| Absolute Faith | Race 8 (1800m) | 22.59 | 11.52 | Very Good |
| Cosmocrat | Race 8 (1800m) | 22.82 | 11.63 | Good |
| ROSEHILL * | ||||
| Brilliant Light | Race 2 (1200m) | 21.42 | 10.52 | Excellent |
| Livin' on the Edge | Race 2 (1200m) | 22.22 | 11.10 | Very Good |
| * Races 3 to 8 Sectionals Unavailable | ||||








The opinions expressed here are not the opinions of Mug Punting and we assume no responsibility for such content.