Check out those horses who have been recording superior closing speeds to their rivals.
Often a good indication of things to come for races such as Melbourne Cup, Cox Plate, Caulfield Cup or even just their next race start.
| CAULFIELD | ||||
| Track: Good | ||||
| Horse Name | Race no. & distance | Last 400m | Last 200m | Comments |
| Total Liberty | R1 (1100m) | 21.34 | 10.87 | Seriously?! Ridiculously quick! |
| River Bypass | R1 (1100m) | 21.96 | 11.17 | Excellent |
| Atlantic Jewel | R2 (1400m) | 21.95 | 11.26 | Superstar! |
| Our Miss Jones | R2 (1400m) | 22.19 | 11.26 | Excellent |
| Sharnee Rose | R2 (1400m) | 22.30 | 11.31 | Very Good |
| Extra Zero | R3 (1700m) | 22.48 | 11.36 | Good |
| Shewan | R4 (2000m) | 22.13 | 11.18 | Excellent |
| Macedonian | R4 (2000m) | 22.20 | 11.25 | Excellent |
| Helmet | R5 (1400m) | 22.22 | 11.27 | Very Good |
| Majestic Music | R6 (1400m) | 22.36 | 11.38 | Very Good |
| Luen Yat Forever | R6 (1400m) | 22.32 | 11.40 | Very Good |
| Smart Missile | R6 (1400m) | 22.17 | 11.35 | Excellent |
| ROSEHILL | ||||
| Track: Good | ||||
| Roma Giaconda | R2 (1500m) | 22.00 | 11.16 | Excellent |
| King Lionheart | R6 (1500m) | 22.27 | 11.36 | Very Good |
| Lone Command | R6 (1500m) | 22.39 | 11.47 | Good |
| Older than Time | R6 (1500m) | 22.35 | 11.40 | Good |
| Screen | R8 (1200m) | 22.31 | 11.42 | Good |
| Ofcourseican | R8 (1200m) | 22.26 | 11.36 | Good |








The opinions expressed here are not the opinions of Mug Punting and we assume no responsibility for such content.