Check out those horses who have been recording superior closing speeds to their rivals.
Often a good indication of things to come for races such as Melbourne Cup, Cox Plate, Caulfield Cup or even just their next race start.
| SANDOWN | ||||
| Track: Dead | ||||
| Horse Name | Race no. & distance | Last 400m | Last 200m | Comments |
| Jesse's Girl | R3 (1000m) | 22.90 | 11.95 | Good |
| Spurcific | R3 (1000m) | 22.78 | 11.79 | Very Good |
| My Central | R8 (1500m) | 23.11 | 12.01 | Very Good |
| RANDWICK | ||||
| Track: Good | ||||
| Dariarni | R2 (2000m) | 22.68 | 11.42 | Very Good |
| Al Dhafra | R2 (2000m) | 22.71 | 11.72 | Good |
| Sacred Choice | R3 (1600m) | 22.48 | 11.42 | Very Good |
| Strawberry Field | R3 (1600m) | 22.55 | * | Good |
| Pagan Princess | R3 (1600m) | 22.52 | 11.44 | Good |
| Road to Rock | R5 (2000m) | 22.45 | 11.41 | Very Good |
| Hot Danish | R7 (1400m) | 21.78 | 10.95 | How hot? Real Hot! |
| Melito | R7 (1400m) | 21.71 | 11.03 | Flying! |
| Beaded | R7 (1400m) | 21.80 | 11.34 | Excellent |
| Illuminates | R7 (1400m) | 21.79 | 11.01 | Amazing |
| Ego's Dare | R8 (1200m) | 21.97 | 11.14 | Excellent |
| God's Hand | R8 (1200m) | 22.00 | * | Excellent - but he's a trickster |
| * Unavailable |








The opinions expressed here are not the opinions of Mug Punting and we assume no responsibility for such content.