Check out those horses who have been recording superior closing speeds to their rivals.
Often a good indication of things to come for races such as Melbourne Cup, Cox Plate, Caulfield Cup or even just their next race start.
| CAULFIELD | ||||
| Track: Dead | ||||
| Horse Name | Race no. & distance | Last 400m | Last 200m | Comments |
| Dysphonia | R2 (1400m) | 22.82 | 11.64 | Good |
| Smokin' Joey | R4 (1200m) | 22.67 | 11.56 | Good |
| Elzeeza | R7 (1000m) | 22.59 | 11.43 | Good |
| Spirited Hero | R7 (1000m) | 22.47 | 11.60 | Good |








The opinions expressed here are not the opinions of Mug Punting and we assume no responsibility for such content.