Check out those horses who have been recording superior closing speeds to their rivals.
Often a good indication of things to come for races such as Melbourne Cup, Cox Plate, Caulfield Cup or even just their next race start.
| SANDWON - LAKESIDE | ||||
| Track: Heavy | ||||
| Horse Name | Race no. & distance | Last 400m | Last 200m | Comments |
| Spirited Eagle | R2 (1200m) | 24.33 | 12.44 | Good |
| Pinnacles | R6 (1200m) | 24.09 | 12.50 | Very Good |
| Arch Symbol | R6 (1200m) | 24.32 | 12.59 | Good |
| Ghostmilk | R7 (1400m) | 23.94 | 12.29 | Excellent |
| Justsaysumthink | R7 (1400m) | 24.42 | 12.63 | Good |
| ROSEHILL | ||||
| Track: Slow | ||||
| First Look | R1 (1500m) | 23.19 | 11.81 | Good |
| We Betcha | R5 (1200m) | 22.99 | 11.68 | Good |








The opinions expressed here are not the opinions of Mug Punting and we assume no responsibility for such content.