Check out those horses who have been recording superior closing speeds to their rivals.
Often a good indication of things to come for races such as Melbourne Cup, Cox Plate, Caulfield Cup or even just their next race start.
| FLEMINGTON | ||||
| Track: Slow | ||||
| Horse Name | Race no. & distance | Last 400m | Last 200m | Comments |
| Unavailable | ||||
| RANDWICK | ||||
| Track: Slow | ||||
| Slow the Flow | R2 (1200m) | 23.77 | * | Good |
| Miss Phromily | R4 (1800m) | 24.17 | Good | |
| Love Conquers All | R5 (1200m) | 23.71 | Good | |
| Danleigh | R5 (1200m) | 23.77 | Good |








The opinions expressed here are not the opinions of Mug Punting and we assume no responsibility for such content.