Check out those horses who have been recording superior closing speeds to their rivals.
Often a good indication of things to come for races such as Melbourne Cup, Cox Plate, Caulfield Cup or even just their next race start.
| CAULFIELD | ||||
| Track: Heavy (R1-2), Slow (R3-8) | ||||
| Horse Name | Race no. & distance | Last 400m | Last 200m | Comments |
| Toorak Toff | R3 (1100m) | 23.27 | 11.94 | Very Good |
| Shoot Out | R6 (1400m) | 23.56 | 11.88 | Very Good |
| ROSEHILL | ||||
| Track: Slow | ||||
| Lacada Siren | R2 (1400m) | 23.21 | 11.88 | Good |
| Winter King | R4 (1100m) | 22.79 | 11.70 | Good |
| Centennial Park | R4 (1100m) | 22.49 | 11.65 | Excellent |
| Little Surfer Girl | R8 (1300m) | 23.02 | 11.68 | Good |








The opinions expressed here are not the opinions of Mug Punting and we assume no responsibility for such content.