Check out those horses who have been recording superior closing speeds to their rivals.
Often a good indication of things to come for races such as Melbourne Cup, Cox Plate, Caulfield Cup or even just their next race start.
| FLEMINGTON | ||||
| Track: Slow (R1-3), Dead (R4-8) | ||||
| Horse Name | Race no. & distance | Last 400m | Last 200m | Comments |
| Booklet | R4 (1400m) | 23.31 | 12.05 | Good |
| Keep the Peace | R4 (1400m) | 23.24 | 12.05 | Good |
| Goon Serpent | R4 (1400m) | 23.21 | 12.15 | Good |
| RANDWICK | ||||
| Track: Dead | ||||
| Jade Marauder | R1 (1000m) | 23.25 | 11.95 | Very Good |
| Neeson | R4 (1200m) | 23.21 | 12.07 | Very Good |
| Hurtle Myrtle | R4 (1200m) | 23.31 | 12.12 | Very Good |
| Sangster | R6 (2000m) | 23.84 | 12.15 | Good |
| Secret Admirer | R7 (1600m) | 23.69 | 12.27 | Very Good |
| The Verminator | R9 (2400m) | 23.90 | 12.30 | Good |
| Hawk Island | R9 (2400m) | 23.95 | 12.19 | Good |
| Lamasery | R9 (2400m) | 23.77 | 12.25 | Very Good |
| Ironstein | R9 (2400m) | 23.91 | 12.27 | Good |
| Lodge the Deeds | R9 (2400m) | 23.87 | 12.34 | Good |








The opinions expressed here are not the opinions of Mug Punting and we assume no responsibility for such content.