Check out those horses who have been recording superior closing speeds to their rivals.
Often a good indication of things to come for races such as Melbourne Cup, Cox Plate, Caulfield Cup or even just their next race start.
| CAULFIELD | ||||
| Track: Good | ||||
| Horse Name | Race no. & distance | Last 400m | Last 200m | Comments |
| No Evidence Needed | R2 (1200m) | 21.91 | 11.08 | Excellent |
| My Emotion | R2 (1200m) | 21.78 | 10.96 | Superb |
| Baby Corn | R2 (1200m) | 22.08 | 11.21 | Very Good |
| Denman | R3 (1400m) | 21.82 | 11.14 | Top Drawer |
| Rostova | R6 (1100m) | 22.17 | 11.51 | Very Good |
| Typhoon Tracy | R7 (1400m) | 21.44 | 10.88 | Outrageous |
| Heart of Dreams | R7 (1400m) | 21.50 | 10.89 | Amazing |
| Sirmione | R7 (1400m) | 21.48 | 10.88 | Phenomenal |
| Zipping | R7 (1400m) | 21.67 | 10.90 | Excellent |
| Velocitea | R8 (1200m) | 22.23 | 11.40 | Very Good |
| Valentine Miss | R8 (1200m) | 21.92 | 11.15 | Excellent |
| Clothing | R8 (1200m) | 22.14 | 11.33 | Very Good |
| Flying Tessie | R8 (1200m) | 22.19 | 11.24 | Very Good |
| Miss Maren | R9 (1400m) | 21.71 | 10.96 | Scintillating |
| Delayedreaction | R9 (1400m) | 22.15 | 11.17 | Very Good |
| Instructor | R9 (1400m) | 22.20 | 11.27 | Very Good |
| Precedence | R9 (1400m) | 22.16 | 11.22 | Very Good |
| ROSEHILL | ||||
| Track: Heavy | ||||
| Sacred Choice | R5 (1300m) | 23.21 | 11.66 | Very Good |
| Cousin Wal | R5 (1300m) | 23.46 | 12.04 | Good |
| Rangirangdoo | R6 (1200m) | 23.19 | 11.95 | Very Good |
| Dao Dao | R6 (1200m) | 23.00 | 11.83 | Excellent |
| Centennial Park | R6 (1200m) | 23.15 | 11.92 | Very Good |
| Danleigh | R6 (1200m) | 23.02 | 11.85 | Excellent |





