Often a good indication of things to come for races such as Melbourne Cup, Cox Plate, Caulfield Cup or even just their next race start.
| FLEMINGTON | ||||
| Track: Dead | ||||
| Horse Name | Race no. & distance | Last 400m | Last 200m | Comments |
| Dissolved | R2 (1100m) | 22.09 | 11.47 | Excellent |
| Rarefied | R2 (1100m) | 22.29 | 11.66 | Very Good |
| Nicastro | R2 (1100m) | 22.03 | 11.38 | Excellent |
| Life to the Full | R4 (1400m) | 22.67 | 11.71 | Good |
| Faint Perfume | R5 (1400m) | 22.32 | 11.55 | Very Good |
| Response | R5 (1400m) | 22.47 | 11.63 | Good |
| Irish Lights | R5 (1400m) | 22.45 | 11.58 | Very Good |
| WARWICK FARM | ||||
| Track: Slow | ||||
| Sir James | R1 (2200m) | 22.78 | 11.32 | Very Good |
| Dorf Command | R2 (1100m) | 22.48 | 11.36 | Very Good |
| Danleigh | R6 (1600m) | 22.49 | 11.35 | Excellent |
| Prima Nova | R6 (1600m) | 22.59 | 11.37 | Very Good |
| Road to Rock | R6 (1600m) | 22.61 | 11.57 | Very Good |
| Triple Honour | R7 (1300m) | 22.24 | 11.28 | Excellent |
| Bernicia | R7 (1300m) | 22.50 | 11.33 | Very Good |
| Neroli | R7 (1300m) | 22.51 | 11.23 | Very Good |







The opinions expressed here are not the opinions of Mug Punting and we assume no responsibility for such content.