Check out those horses who have been recording superior closing speeds to their rivals.
Often a good indication of things to come for races such as Melbourne Cup, Cox Plate, Caulfield Cup or even just their next race start.
| FLEMINGTON | ||||
| Track: Good | ||||
| Horse Name | Race no. & distance | Last 400m | Last 200m | Comments |
| Domesky | R3 (2000m) | 22.98 | 11.77 | Good |
| Con Act | R3 (2000m) | 22.92 | 11.78 | Good |
| Instinction | R4 (1400m) | 22.30 | 11.42 | Very Good |
| Mental | R4 (1400m) | 22.06 | 11.32 | Excellent |
| Toned | R4 (1400m) | 22.15 | 11.50 | Very Good |
| Red Rain | R4 (1400m) | 22.34 | 11.55 | Very Good |
| Black Caviar | R5 (1200m) | 22.24 | 11.69 | Excellent |
| Albert the Fat | R6 (1600m) | 22.40 | 11.54 | Excellent |
| Secet Admirer | R6 (1600m) | 22.57 | 11.60 | Very Good |
| Ironstein | R8 (2600m) | 23.00 | 11.90 | Very Good |








The opinions expressed here are not the opinions of Mug Punting and we assume no responsibility for such content.